Warriors draw released for reduced 2018 NRL season

  • 19/10/2017
Warriors captain Roger Tuivasa-Sheck.
Warriors captain Roger Tuivasa-Sheck. Photo credit: Getty Images

The Warriors have been given a very difficult schedule for the 2018 NRL season which will see them play three away games in the first four games of the competition.

The draw will see the Warriors open their season against the South Sydney Rabbitohs in Perth, which is followed up by a home match against the Gold Coast Titans - then back-to-back away matches against the Canberra Raiders and Sydney Roosters.

The Warriors only won one away match in 2017, against the Gold Coast Titans.

Meanwhile the traditional Anzac Day fixture against Melbourne will be in Round 8, and they will travel to Christchurch once in 2018 to meet the Sea Eagles in Round 14.

The Warriors will face the Roosters, Storm, Cowboys, Broncos, Dragons, Panthers, Raiders, Bulldogs and Titans twice - while only having to face the Tigers, Eels, Rabbitohs, Sea Eagles, Sharks and Knights once.

Of the 12 home games, six are against 2017 top eight clubs, six are on Saturdays, five on Friday nights and one on a Sunday. Overall the Vodafone Warriors have 11 Saturday games, eight on Friday nights, four on Sundays and one on a Wednesday (Anzac Day against Melbourne).

The competition has also been reduced to 25 rounds, which sees each team receive one bye and a full week off for the stand-alone Origin weekend.

The Melbourne Storm, meanwhile, will face the North Queensland Cowboys twice in 2018, with matches to be played in round three and round 12. 

Shaun Johnson against the Melbourne Storm.
Shaun Johnson against the Melbourne Storm. Photo credit: Getty Images

WARRIORS - 2018 NRL DRAW

(NB: local kick-off times listed)

1   Sat March 10 | 4.00pm | Rabbitohs, nib Stadium, Perth

2   Sat March 17 | 5.00pm | Titans, Mount Smart Stadium, Auckland

3   Sat March 24 | 3.00pm | Raiders, GIO Stadium, Canberra

4   Sat March 31 | 5.30pm | Roosters, Allianz Stadium, Sydney

5   Sat April 7 | 7.30pm (doubleheader | Cowboys, Mount Smart Stadium, Auckland

6   Sat April 14 | 5.00pm | Broncos, Mount Smart Stadium, Auckland

7   Fri April 20 | 8.00pm | Dragons, Mount Smart Stadium, Auckland

8   Wed April 25 | 9.00pm | Storm, AAMI Park, Melbourne

9   Sat May 5 | 7.30pm | Wests Tigers, Mount Smart Stadium, Auckland

10 Sat May 12 | 5.00pm | Roosters, Mount Smart Stadium, Auckland

11 Fri May 18 | 6.00pm | Eels, ANZ Stadium, Sydney

12 Sat May 26 | 7.30pm | Rabbitohs, Mount Smart Stadium, Auckland

13 Bye

14 Sat June 9 | 5.00pm | Sea Eagles, AMI Stadium, Christchurch

15 Fri June 15 | 6.00pm | Cowboys, 1300SMILES Stadium, Townsville

16 Fri June 29 | 8.00pm | Sharks, Mount Smart Stadium, Auckland

17 Fri July 6 | 7.50pm | Panthers, Panthers Stadium, Penrith

18 Sun July 15 | 2.00pm | Broncos, Suncorp Stadium, Brisbane

19 Sun July 22 | 4.00pm | Storm, Mount Smart Stadium, Auckland

20 Sun July 29 | 2.00pm | Titans, Cbus Super Stadium, Robina

21 Sat August 4 | 3.00pm | Dragons, WIN Stadium, Wollongong

22 Fri August 10 |8.00pm | Knights, Mount Smart Stadium, Auckland

23 Sun August 19 | 2.00pm | Bulldogs, ANZ Stadium, Sydney

24 Fri August 24 | 8.00pm | Panthers, Mount Smart Stadium, Auckland

25 Fri August 31 | 8.00pm | Raiders, Mount Smart Stadium, Auckland

NRL FINALS

1 September 7-9 | Qualifying Semi Finals

September 14-15 | Semi Finals

September 21-22 | Preliminary Finals

4 September 30 | Grand Final

Newshub.